Android, Windows both are available | |||||||
Panel Specification | |||||||
Touch screen: | 10-point capacitive touch | Screen size | 15.6/21.5/23.8/27/32 | ||||
Maximum resolution: | 1920*1080 | Display color | 16.7M | ||||
Brightness (nits): | 50nits(no touch) 225nits(touch) | Contrast | 3000:1 | ||||
Visual angle: | 178°/178° | Response | 6ms | ||||
PC Configuration | |||||||
Main board | J1900 | CPU | Intel ® Core™ i3 Processor | ||||
RAM: | DDR3, 4GB | HDD | 500G | ||||
Graphics: | CPU integrated | Wifi model | Yes | ||||
Wired network | built-in pc | Panel life | above 50,000hrs | ||||
Operating System: | Windows 7, Windows 8, Windows XP etc. | ||||||
Physical Specification | |||||||
Surface | anti-scratched tempered glass | Color | Black/White/customized | ||||
Fan | 2X12V fans | Audio/Speakers | 2*10 CM,12W,2500 revolutions per minute | ||||
Power supply | AC 110–240, 50-60Hz | Ports/Slots | Power input | Power switch | PC switch | USB | LAN | ||||
Operating temperature | 0°C ~ +40°C | Storage temperature | -20°C ~ +60°C | ||||
Humidity | 0% ~ 80% | Camera | Logitech | ||||
Printers | Ticket printers(hard ticket or receipt) | Card Devices | RFID reader | ||||
Scanners | QR code / Barcode scanner | ||||||
Custom Configuration Acceptable | |||||||
Name | Model | Main Parameters | LCD Parameters | Configuration | |||
Wall-mounting Touch Screen AIO Kiosk | JTA-156M | White-black metal housing; 15.6" screen size, 10 points capacitive touch | Resolution: 1920*1080 Brightness: ≥250cd/Square meter Contrast ratio: 1000:1 | RK3288-2g-8g OS: Android 7.1 | |||
Wall-mounting Touch Screen AIO Kiosk | JTA-215M | White-black metal housing; 21.5" screen size, 10 points capacitive touch | Resolution: 1920*1080 Brightness: ≥250cd/Square meter Contrast ratio: 1000:1 | RK3288-2g-8g OS: Android 7.1 | |||
Wall-mounting Touch Screen AIO Kiosk | JTA-238M | White-black metal housing; 23.8" screen size, 10 points capacitive touch | Resolution: 1920*1080 Brightness: ≥250cd/Square meter Contrast ratio: 1000:1 | RK3288-2g-8g OS: Android 7.1 | |||
Wall-mounting Touch Screen AIO Kiosk | JTA-27M | White-black metal housing; 27" screen size, 10 points capacitive touch | Resolution: 1920*1080 Brightness: ≥250cd/Square meter Contrast ratio: 1000:1 | RK3288-2g-8g OS: Android 7.1 | |||
Wall-mounting Touch Screen AIO Kiosk | JTA32M | White-black metal housing; 32" screen size, 10 points capacitive touch | Resolution: 1920*1080 Brightness: ≥350cd/Square meter Contrast ratio: 1000:1 | RK3288-2g-8g OS: Android 7.1 |
Our professional sales team are waiting for your consultation.